REPUBLIQUE TUNISIENNE
Ministère de l'Enseignement Superieur et de la Recherche Scientifique
Concours Nationaux d'Entree aux Cycles de Formation d'Ingenieurs Session 2000-2023 et corrigé
Mathematiques-Physique (SM) .. Physique-Chimie (SP) .. Technologie (ST)
Sujets et Corrections des Concours Nationaux , CN ingénieur 2000-2023
Le concours national commun 2023 (CNC 2023)
* les épreuves de concours :
Concours Mathématiques (Math I + Math II)
Concours Chimie (organique + Inorganique)
Concours Français
Concours Systemes Techniques Automatises
Concours Physique
Concours Informatique
Concours Anglais
* Instituts préparatoires concernés par les Concours :
Institut préparatoire aux études d'ingénieur Nabeul
Institut préparatoire aux études d'ingénierie Gafsa
Institut préparatoire aux études d'ingénierie Al-Manar
Institut préparatoire aux études d'ingénierie Sfax
Institut préparatoire aux études d'ingénierie Monastir
Institut préparatoire aux études d'ingénierie Kairouan
Institut préparatoire aux études d'ingénieur Tunis
Institut préparatoire aux études d'ingénierie Bizerte
Institut Préparatoire aux études scientifiques et Techniques
Institut Supérieur des Sciences Appliquées et Technologie de Gabès
Institut Supérieur des Sciences Appliquées et Technologie de Mahdia
Institut Supérieur des Etudes Préparatoires en Biologie et Géologie de Soukra
Institut Supérieur des Technologies Médicales de Tunis
École Supérieure des Sciences et de la Technologie de Hammam Sousse
la Faculté des sciences de Tunis
la Faculté des Sciences de Monastir
la Faculté des Sciences de Sfax
* les écoles d'ingénieurs en Tunisie :
EPT .. SUPCOM .. ENSI .. ENIT .. ENICAR .. ENISo .. ESSAI .. ENETCOMS .. ENIB .. ENSIT .. ENIS .. ENIM .. ENSTAB .. ENIG .. ENIGA .. ESAMB .. INAT .. ESIAT .. ESAMATEUR .. ESAMOGRAN .. ESAKEF .
Mathématiques (Math I + Math II)
l'année | Epreuve et Correction |
---|---|
2024 | SM I -- SM II -- SP -- ST |
2023 | SM I -- SM II -- SP -- ST |
2022 | SM I -- SM II -- SP -- ST |
2021 | SM I -- SM II -- SP -- ST |
2020 | SM I -- SM II -- SP -- ST |
2019 | SM I -- SM II -- SP -- ST |
2018 | SM I -- SM II -- SP -- ST |
2017 | SM I -- SM II -- SP -- ST |
2016 | SM I -- SM II -- SP -- ST |
2015 | SM I -- SM II -- SP -- ST |
2014 | SM I -- SM II -- SP -- ST |
2013 | SM I -- SM II -- SP -- ST |
2012 | SM I -- SM II -- SP -- ST |
2011 | SM I -- SM II -- SP -- ST |
2010 | SM I -- SM II -- SP -- ST |
2009 | SM I -- SM II -- SP -- ST |
2008 | SM I -- SM II -- SP -- ST |
2007 | SM I -- SM II -- SP -- ST |
2006 | SM I -- SM II -- SP -- ST |
2005 | SM I -- SM II -- SP -- ST |
2004 | SM I -- SM II -- SP -- ST |
2003 | SM I -- SM II -- SP -- ST |
2002 | SM I -- SM II -- SP -- ST |
2001 | SM I -- SM II -- SP -- ST |
2000 | SM I -- SM II -- SP -- ST |
Chimie (organique + Inorganique)
l'année | Epreuve et Correction |
---|---|
2024 | SM --- SP --- ST |
2023 | SM --- SP --- ST |
2022 | SM --- SP --- ST |
2021 | SM --- SP --- ST |
2020 | SM --- SP --- ST |
2019 | SM --- SP --- ST |
2018 | SM --- SP --- ST |
2017 | SM --- SP --- ST |
2016 | SM --- SP --- ST |
2015 | SM --- SP --- ST |
2014 | SM --- SP --- ST |
2013 | SM --- SP --- ST |
2012 | SM --- SP --- ST |
2011 | SM --- SP --- ST |
2010 | SM --- SP --- ST |
2009 | SM --- SP --- ST |
2008 | SM --- SP --- ST |
2007 | SM --- SP --- ST |
2006 | SM --- SP --- ST |
2005 | SM --- SP --- ST |
2004 | SM --- SP --- ST |
2003 | SM --- SP --- ST |
2002 | SM --- SP --- ST |
2001 | SM --- SP --- ST |
2000 | SM --- SP --- ST |
Français
l'année | Epreuve et Correction |
---|---|
2024 | SM --- SP --- ST |
2023 | SM --- SP --- ST |
2022 | SM --- SP --- ST |
2021 | SM --- SP --- ST |
2020 | SM --- SP --- ST |
2019 | SM --- SP --- ST |
2018 | SM --- SP --- ST |
2017 | SM --- SP --- ST |
2016 | SM --- SP --- ST |
2015 | SM --- SP --- ST |
2014 | SM --- SP --- ST |
2013 | SM --- SP --- ST |
2012 | SM --- SP --- ST |
2011 | SM --- SP --- ST |
2010 | SM --- SP --- ST |
2009 | SM --- SP --- ST |
2008 | SM --- SP --- ST |
2007 | SM --- SP --- ST |
2006 | SM --- SP --- ST |
2005 | SM --- SP --- ST |
2004 | SM --- SP --- ST |
2003 | SM --- SP --- ST |
2002 | SM --- SP --- ST |
2001 | SM --- SP --- ST |
2000 | SM --- SP --- ST |
Systemes Techniques Automatises SM - SP :
(Conception mecanique - Mecanique des Solides Indeformables – Automatique)
Systemes Techniques Automatises ST : (Conception Fabrication Mecanique "CFM" - Mecanique des Solides Indeformables "MSI" et Resistance des Materiaux "RDM" – Automatique)
l'année | Epreuve et Correction |
---|---|
2024 | SM --- SP --- ST |
2023 | SM --- SP --- ST |
2022 | SM --- SP --- ST |
2021 | SM --- SP --- ST |
2020 | SM --- SP --- ST |
2019 | SM --- SP --- ST |
2018 | SM --- SP --- ST |
2017 | SM --- SP --- ST |
2016 | SM --- SP --- ST |
2015 | SM --- SP --- ST |
2014 | SM --- SP --- ST |
2013 | SM --- SP --- ST |
2012 | SM --- SP --- ST |
2011 | SM --- SP --- ST |
2010 | SM --- SP --- ST |
2009 | SM --- SP --- ST |
2008 | SM --- SP --- ST |
2007 | SM --- SP --- ST |
2006 | SM --- SP --- ST |
2005 | SM --- SP --- ST |
2004 | SM --- SP --- ST |
2003 | SM --- SP --- ST |
2002 | SM --- SP --- ST |
2001 | SM --- SP --- ST |
2000 | SM --- SP --- ST |
Physique
l'année | Epreuve et Correction |
---|---|
2024 | SM --- SP --- ST |
2023 | SM --- SP --- ST |
2022 | SM --- SP --- ST |
2021 | SM --- SP --- ST |
2020 | SM --- SP --- ST |
2019 | SM --- SP --- ST |
2018 | SM --- SP --- ST |
2017 | SM --- SP --- ST |
2016 | SM --- SP --- ST |
2015 | SM --- SP --- ST |
2014 | SM --- SP --- ST |
2013 | SM --- SP --- ST |
2012 | SM --- SP --- ST |
2011 | SM --- SP --- ST |
2010 | SM --- SP --- ST |
2009 | SM --- SP --- ST |
2008 | SM --- SP --- ST |
2007 | SM --- SP --- ST |
2006 | SM --- SP --- ST |
2005 | SM --- SP --- ST |
2004 | SM --- SP --- ST |
2003 | SM --- SP --- ST |
2002 | SM --- SP --- ST |
2001 | SM --- SP --- ST |
2000 | SM --- SP --- ST |
Informatique
l'année | Epreuve et Correction |
---|---|
2024 | SM --- SP --- ST |
2023 | SM --- SP --- ST |
2022 | SM --- SP --- ST |
2021 | SM --- SP --- ST |
2020 | SM --- SP --- ST |
2019 | SM --- SP --- ST |
2018 | SM --- SP --- ST |
2017 | SM --- SP --- ST |
2016 | SM --- SP --- ST |
2015 | SM --- SP --- ST |
2014 | SM --- SP --- ST |
2013 | SM --- SP --- ST |
2012 | SM --- SP --- ST |
2011 | SM --- SP --- ST |
2010 | SM --- SP --- ST |
2009 | SM --- SP --- ST |
2008 | SM --- SP --- ST |
2007 | SM --- SP --- ST |
2006 | SM --- SP --- ST |
2005 | SM --- SP --- ST |
Anglais
l'année | Epreuve et Correction |
---|---|
2024 | SM --- SP --- ST |
2023 | SM --- SP --- ST |
2022 | SM --- SP --- ST |
2021 | SM --- SP --- ST |
2020 | SM --- SP --- ST |
2019 | SM --- SP --- ST |
2018 | SM --- SP --- ST |
2017 | SM --- SP --- ST |
2016 | SM --- SP --- ST |
2015 | SM --- SP --- ST |
2014 | SM --- SP --- ST |
2013 | SM --- SP --- ST |
2012 | SM --- SP --- ST |
2011 | SM --- SP --- ST |
2010 | SM --- SP --- ST |
2009 | SM --- SP --- ST |
2008 | SM --- SP --- ST |
2007 | SM --- SP --- ST |
2006 | SM --- SP --- ST |
2005 | SM --- SP --- ST |
2004 | SM --- SP --- ST |
2003 | SM --- SP --- ST |
2002 | SM --- SP --- ST |
2001 | SM --- SP --- ST |
2000 | SM --- SP --- ST |